Packaging Shop · Toronto & GTA
Corrugated Shipping Boxes
Find the right corrugated shipping box for your products and see quantity pricing upfront. Compare dimensions in one place, then review confirmed pickup in North York, Mississauga, or Scarborough and eligible GTA delivery options.
- From $0.20 per box
- Local pickup option
- Product guidance
Three pickup hubsCollect only after order confirmation
Eligible GTA deliveryOptions vary by order and destination
Not sure what fits?Ask our packaging team
Shop corrugated shipping boxes
Compare sizes and quantity pricing
| Product | Dimensions | Qty 25 | Qty 100 | Qty 300 | Qty 600 | Qty 1000 | Bundle | Pallet | Action |
|---|---|---|---|---|---|---|---|---|---|
| L040404 | 4 x 4 x 4" | $0.29 | $0.26 | $0.23 | $0.20 | 25 | 2500 | View box | |
| L050505 | 5 x 5 x 5" | $0.40 | $0.36 | $0.32 | $0.28 | 25 | 1800 | View box | |
| L060404 | 6 x 4 x 4" | $0.39 | $0.39 | $0.35 | $0.31 | $0.28 | 25 | 2000 | View box |
| L060604 | 6 x 6 x 4" | $0.45 | $0.45 | $0.42 | $0.42 | $0.40 | 25 | 1800 | View box |
| L060606 | 6 x 6 x 6" | $0.51 | $0.51 | $0.48 | $0.48 | $0.46 | 25 | 1800 | View box |
| L070505 | 7 x 5 x 5" | $0.43 | $0.43 | $0.40 | $0.40 | $0.38 | 25 | 1800 | View box |
| L070707 | 7 x 7 x 7" | $0.69 | $0.69 | $0.65 | $0.65 | $0.62 | 25 | 900 | View box |
| L080404 | 8 x 4 x 4" | $0.43 | $0.43 | $0.39 | $0.36 | $0.33 | 25 | 1875 | View box |
| L080604 | 8 x 6 x 4" | $0.50 | $0.50 | $0.47 | $0.47 | $0.45 | 25 | 1800 | View box |
| L080606 | 8 x 6 x 6" | $0.59 | $0.59 | $0.56 | $0.56 | $0.54 | 25 | 1200 | View box |
| L080804 | 8 x 8 x 4" | $0.67 | $0.64 | $0.64 | $0.61 | 25 | 1200 | View box | |
| L080806 | 8 x 8 x 6" | $0.76 | $0.76 | $0.72 | $0.72 | $0.69 | 25 | 900 | View box |
| L080808 | 8 x 8 x 8" | $0.78 | $0.78 | $0.75 | $0.75 | $0.72 | 25 | 900 | View box |
| L090603 | 9 x 6 x 3" | $0.54 | $0.54 | $0.51 | $0.51 | $0.48 | 25 | 1800 | View box |
| L090604 | 9 x 6 x 4" | $0.56 | $0.56 | $0.53 | $0.53 | $0.50 | 25 | 1800 | View box |
| L090606 | 9 x 6 x 6" | $0.61 | $0.61 | $0.58 | $0.58 | $0.55 | 25 | 1200 | View box |
| L090703 | 9 x 7 x 3" | $0.59 | $0.59 | $0.56 | $0.56 | $0.53 | 25 | 1800 | View box |
| L090705 | 9 x 7 x 5" | $0.71 | $0.71 | $0.68 | $0.68 | $0.65 | 25 | 1200 | View box |
| L090904 | 9 x 9 x 4" | $0.75 | $0.75 | $0.72 | $0.72 | $0.69 | 25 | 900 | View box |
| L090909 | 9 x 9 x 9" | $0.96 | $0.96 | $0.93 | $0.93 | 25 | 600 | View box | |
| L100404 | 10 x 4 x 4" | $0.51 | $0.51 | $0.48 | $0.45 | $0.42 | 25 | 1875 | View box |
| L100604 | 10 x 6 x 4" | $0.58 | $0.58 | $0.55 | $0.55 | $0.52 | 25 | 1800 | View box |
| L100606 | 10 x 6 x 6" | $0.65 | $0.65 | $0.61 | $0.61 | $0.58 | 25 | 1200 | View box |
| L100804 | 10 x 8 x 4" | $0.74 | $0.74 | $0.70 | $0.70 | $0.66 | 25 | 1200 | View box |
| L100806 | 10 x 8 x 6" | $0.87 | $0.87 | $0.87 | $0.84 | $0.81 | 25 | 900 | View box |
| L100808 | 10 x 8 x 8" | $0.88 | $0.88 | $0.85 | $0.85 | $0.82 | 25 | 900 | View box |
| L101004 | 10 x 10 x 4" | $0.86 | $0.83 | $0.83 | $0.80 | 25 | 900 | View box | |
| L101006 | 10 x 10 x 6" | $0.92 | $0.92 | $0.92 | $0.92 | $0.92 | 25 | 900 | View box |
| L101010 | 10 x 10 x 10" | $0.97 | $0.97 | $0.93 | $0.93 | $0.89 | 25 | 600 | View box |
| L120404 | 12 x 4 x 4" | $0.56 | $0.56 | $0.52 | $0.48 | $0.44 | 25 | 1500 | View box |
| L120604 | 12 x 6 x 4" | $0.61 | $0.61 | $0.58 | $0.58 | $0.55 | 25 | 1200 | View box |
| L120606 | 12 x 6 x 6" | $0.72 | $0.72 | $0.68 | $0.68 | $0.65 | 25 | 1200 | View box |
| L120806 | 12 x 8 x 6" | $0.91 | $0.91 | $0.87 | $0.87 | $0.84 | 25 | 900 | View box |
| L120808 | 12 x 8 x 8" | $0.96 | $0.96 | $0.96 | $0.93 | $0.93 | 25 | 900 | View box |
| L120902 | 12 x 9 x 2" | $0.81 | $0.76 | $0.76 | $0.72 | 25 | 900 | View box | |
| L120903 | 12 x 9 x 3" | $0.83 | $0.83 | $0.78 | $0.78 | $0.74 | 25 | 900 | View box |
| L120904 | 12 x 9 x 4" | $0.89 | $0.89 | $0.84 | $0.84 | $0.80 | 25 | 900 | View box |
| L120906 | 12 x 9 x 6" | $1.02 | $1.02 | $0.94 | $0.94 | $0.91 | 25 | 900 | View box |
| L120909 | 12 x 9 x 9" | $1.19 | $1.19 | $1.14 | $1.14 | $1.09 | 25 | 600 | View box |
| L121004 | 12 x 10 x 4" | $1.02 | $1.02 | $0.95 | $0.95 | $0.89 | 25 | 900 | View box |
| L121006 | 12 x 10 x 6" | $1.10 | $1.10 | $1.05 | $1.05 | $1.00 | 25 | 900 | View box |
| L121008 | 12 x 10 x 8" | $1.20 | $1.20 | $1.16 | $1.16 | $1.13 | 25 | 600 | View box |
| L121010 | 12 x 10 x 10" | $1.22 | $1.22 | $1.22 | $1.22 | $1.22 | 25 | 600 | View box |
| L121203 | 12 x 12 x 3" | $1.14 | $1.09 | $1.09 | $1.04 | 25 | 600 | View box | |
| L121204 | 12 x 12 x 4" | $1.15 | $1.15 | $1.12 | $1.12 | $1.09 | 25 | 600 | View box |
| L121206 | 12 x 12 x 6" | $1.21 | $1.21 | $1.21 | $1.17 | $1.17 | 25 | 600 | View box |
| L121208 | 12 x 12 x 8" | $1.34 | $1.34 | $1.34 | $1.30 | $1.30 | 25 | 600 | View box |
| L121210 | 12 x 12 x 10" | $1.45 | $1.45 | $1.42 | $1.42 | 25 | 600 | View box | |
| L121212 | 12 x 12 x 12" | $1.47 | $1.47 | $1.47 | $1.47 | $1.47 | 25 | 600 | View box |
| L131004 | 13 x 10 x 4" | $1.03 | $0.98 | $0.98 | $0.93 | 25 | 900 | View box | |
| L131304 | 13 x 13 x 4" | $1.32 | $1.27 | $1.27 | $1.22 | 25 | 500 | View box | |
| L131313 | 13 x 13 x 13" | $1.82 | $1.82 | $1.82 | $1.78 | $1.78 | 25 | 600 | View box |
| L140604 | 14 x 6 x 4" | $0.75 | $0.72 | $0.72 | $0.69 | 25 | 750 | View box | |
| L140606 | 14 x 6 x 6" | $0.77 | $0.73 | $0.73 | $0.70 | 25 | 900 | View box | |
| L141006 | 14 x 10 x 6" | $1.12 | $1.12 | $1.09 | $1.09 | $1.06 | 25 | 600 | View box |
| L141008 | 14 x 10 x 8" | $1.21 | $1.21 | $1.21 | $1.17 | $1.17 | 25 | 600 | View box |
| L141010 | 14 x 10 x 10" | $1.34 | $1.34 | $1.34 | $1.34 | $1.34 | 25 | 600 | View box |
| L141208 | 14 x 12 x 8" | $1.56 | $1.56 | $1.51 | $1.51 | $1.46 | 25 | 600 | View box |
| L141406 | 14 x 14 x 6" | $1.59 | $1.59 | $1.59 | $1.52 | $1.52 | 25 | 600 | View box |
| L141408 | 14 x 14 x 8" | $1.72 | $1.67 | $1.67 | $1.63 | 25 | 600 | View box | |
| L141410 | 14 x 14 x 10" | $1.88 | $1.88 | $1.82 | $1.82 | $1.77 | 25 | 600 | View box |
| L141414 | 14 x 14 x 14" | $2.14 | $2.14 | $2.14 | $2.04 | $2.04 | 25 | 300 | View box |
| L151210 | 15 x 12 x 10" | $1.71 | $1.71 | $1.65 | $1.65 | $1.59 | 25 | 300 | View box |
| L151515 | 15 x 15 x 15" | $2.38 | $2.38 | $2.38 | $2.34 | $2.34 | 25 | 300 | View box |
| L161006 | 16 x 10 x 6" | $1.21 | $1.21 | $1.17 | $1.17 | $1.14 | 25 | 600 | View box |
| L161204 | 16 x 12 x 4" | $1.37 | $1.37 | $1.30 | $1.30 | $1.23 | 25 | 450 | View box |
| L161206 | 16 x 12 x 6" | $1.47 | $1.47 | $1.42 | $1.42 | $1.37 | 25 | 600 | View box |
| L161208 | 16 x 12 x 8" | $1.58 | $1.58 | $1.53 | $1.53 | $1.49 | 25 | 300 | View box |
| L161210 | 16 x 12 x 10" | $1.73 | $1.73 | $1.68 | $1.68 | $1.63 | 25 | 300 | View box |
| L161212 | 16 x 12 x 12" | $1.84 | $1.84 | $1.84 | $1.78 | $1.78 | 25 | 300 | View box |
| L161606 | 16 x 16 x 6" | $1.88 | $1.88 | $1.84 | $1.84 | 25 | 300 | View box | |
| L161608 | 16 x 16 x 8" | $2.07 | $2.07 | $2.07 | $1.99 | $1.99 | 25 | 300 | View box |
| L161610 | 16 x 16 x 10" | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | 25 | 300 | View box |
| L161612 | 16 x 16 x 12" | $2.54 | $2.54 | $2.47 | $2.47 | $2.40 | 25 | 300 | View box |
| L161616 | 16 x 16 x 16" | $2.67 | $2.67 | $2.67 | $2.67 | $2.67 | 25 | 150 | View box |
| L181206 | 18 x 12 x 6" | $1.64 | $1.64 | $1.58 | $1.58 | $1.52 | 25 | 300 | View box |
| L181208 | 18 x 12 x 8" | $1.75 | $1.75 | $1.69 | $1.69 | $1.63 | 25 | 300 | View box |
| L181210 | 18 x 12 x 10" | $1.85 | $1.85 | $1.79 | $1.79 | $1.74 | 25 | 300 | View box |
| L181212 | 18 x 12 x 12" | $1.90 | $1.90 | $1.90 | $1.90 | $1.90 | 20 | 300 | View box |
| L181408 | 18 x 14 x 8" | $1.97 | $1.97 | $1.91 | $1.91 | $1.86 | 25 | 300 | View box |
| L181412 | 18 x 14 x 12" | $2.25 | $2.25 | $2.25 | $2.22 | $2.22 | 25 | 300 | View box |
| L181612 | 18 x 16 x 12" | $2.83 | $2.75 | $2.75 | $2.67 | $2.59 | 25 | 300 | View box |
| L181806 | 18 x 18 x 6" | $2.38 | $2.38 | $2.31 | $2.31 | 25 | 300 | View box | |
| L181812 | 18 x 18 x 12" | $2.85 | $2.85 | $2.85 | $2.78 | $2.78 | 25 | 300 | View box |
| L181816 | 18 x 18 x 16" | $3.11 | $3.11 | $3.11 | $3.11 | $3.11 | 20 | 140 | View box |
| L181818 | 18 x 18 x 18" | $3.29 | $3.29 | $3.29 | $3.29 | $3.29 | 20 | 140 | View box |
| L181824 | 18 x 18 x 24" | $3.95 | $3.89 | $3.89 | $3.80 | $3.80 | 10 | 150 | View box |
| L200808 | 20 x 8 x 8" | $1.32 | $1.32 | $1.32 | $1.28 | $1.28 | 25 | 450 | View box |
| L201212 | 20 x 12 x 12" | $2.14 | $2.14 | $2.06 | $2.06 | 25 | 300 | View box | |
| L201406 | 20 x 14 x 6" | $1.96 | $1.96 | $1.90 | $1.90 | $1.84 | 25 | 300 | View box |
| L201412 | 20 x 14 x 12" | $2.46 | $2.46 | $2.46 | $2.37 | $2.37 | 25 | 300 | View box |
| L201515 | 20 x 15 x 15" | $2.97 | $2.89 | $2.81 | $2.81 | $2.73 | 25 | 300 | View box |
| L201614 | 20 x 16 x 14" | $3.00 | $2.92 | $2.92 | $2.86 | $2.80 | 25 | 300 | View box |
| L202004 | 20 x 20 x 4" | $2.67 | $2.67 | $2.58 | $2.51 | 25 | 300 | View box | |
| L202006 | 20 x 20 x 6" | $2.96 | $2.96 | $2.96 | $2.88 | $2.80 | 25 | 300 | View box |
| L202012 | 20 x 20 x 12" | $3.38 | $3.31 | $3.31 | $3.25 | $3.25 | 20 | 140 | View box |
| L202020 | 20 x 20 x 20" | $4.26 | $4.16 | $4.16 | $4.06 | $4.06 | 10 | 150 | View box |
| L221412 | 22 x 14 x 12" | $2.47 | $2.47 | $2.47 | $2.42 | $2.42 | 25 | 300 | View box |
| L221712 | 22 x 17 x 12" | $2.99 | $2.99 | $2.99 | $2.92 | $2.92 | 10 | 150 | View box |
| L222222 | 22 x 22 x 22" | $5.08 | $4.98 | $4.98 | $4.88 | $4.88 | 10 | 150 | View box |
| L240606 | 24 x 6 x 6" | $1.09 | $1.09 | $1.05 | $1.01 | $0.97 | 25 | 600 | View box |
| L241212 | 24 x 12 x 12" | $2.33 | $2.33 | $2.33 | $2.26 | $2.26 | 25 | 300 | View box |
| L241414 | 24 x 14 x 14" | $3.12 | $3.03 | $3.03 | $2.95 | $2.86 | 25 | 150 | View box |
| L241612 | 24 x 16 x 12" | $3.20 | $3.11 | $3.11 | $3.00 | $2.91 | 15 | 150 | View box |
| L241616 | 24 x 16 x 16" | $3.52 | $3.42 | $3.42 | $3.34 | $3.34 | 10 | 140 | View box |
| L241812 | 24 x 18 x 12" | $3.48 | $3.39 | $3.39 | $3.30 | $3.21 | 20 | 140 | View box |
| L241818 | 24 x 18 x 18" | $4.17 | $4.07 | $4.07 | $4.00 | $3.94 | 10 | 150 | View box |
| L242412 | 24 x 24 x 12" | $4.41 | $4.35 | $4.35 | $4.29 | $4.29 | 15 | 150 | View box |
| L242424 | 24 x 24 x 24" | $6.22 | $6.07 | $5.97 | $5.87 | $5.79 | 10 | 150 | View box |
Packaging Shop lists 109 corrugated box sizes for retail, ecommerce, storage, moving, and everyday shipping. Compare corrugated and cardboard shipping boxes by dimensions, product number, and quantity pricing before opening a product page.
The catalog makes wholesale box pricing easier to compare, with prices shown at 25, 100, 300, 600, and 1,000-box quantities where available. Eligible confirmed orders can be picked up in North York, Mississauga, and Scarborough and delivery options serve Toronto and communities across the GTA. For current availability or help matching a box to your product, contact our packaging team.
Buy with confidence
How to Choose the Right Corrugated Box Size
Measure the longest, widest, and tallest points of the item, then allow approximately 1–2 inches of clearance on each side for padding. Account for cushioning, dividers, or other protection before comparing your packed dimensions with the catalog.
- 01
Small products
Use compact dimensions for jewelry, cosmetics, accessories, and other lightweight items.
- 02
Apparel and retail
Allow enough space for the product and protection without creating excess empty volume.
- 03
Moving and bulk orders
Compare larger sizes with the packed weight and handling needs of the full load in mind. Planning a move? See our moving boxes by size.
- 04
Fragile products
Measure after adding cushioning, inserts, or dividers, and ask our team when protection needs are unclear.
Personal guidance
Shipping something heavy, fragile, or hard to fit?
Send us the product dimensions, weight, quantity, and protection needs. We’ll help you narrow down the options.
L × W × H
Understanding box dimensions
Box dimensions are commonly listed as length × width × height. Confirm the measurement convention on the linked product page when a precise fit matters.
25 – 1,000
Understanding quantity pricing
The catalog shows per-box pricing at quantities of 25, 100, 300, 600, and 1,000, plus the listed bundle quantity. Product pages provide current ordering details.
Quick answers
Frequently Asked Questions
Answers about sizing, quantity pricing, pickup, and GTA delivery.
How do I choose the right corrugated box size?+
Measure the longest, widest, and tallest points of your product, then allow approximately 1–2 inches on each side for padding. Choose the closest listed dimensions to limit movement, excess void fill, and unnecessary dimensional weight.
How does quantity pricing work for corrugated boxes?+
The catalog compares per-box pricing at quantities of 25, 100, 300, 600, and 1,000 and shows the listed bundle quantity. Open the product page to confirm current pricing, availability, and ordering details.
What is the cheapest way to buy shipping boxes?+
Buy in larger quantities and choose the closest-fitting size. The catalog lists per-box prices at 25, 100, 300, 600, and 1,000 boxes, and the price per box drops at higher quantities on most sizes. A closer fit also reduces void fill and unnecessary dimensional weight.
Can I pick up my corrugated boxes?+
Pickup is available in North York, Mississauga, and Scarborough for confirmed orders. Review the pickup policy for current locations and instructions.
Where does Packaging Shop deliver corrugated boxes?+
Delivery options are available across Toronto and the GTA and vary by order and destination. Review the service areas and delivery policy for details.
What if none of the listed box sizes fits my product?+
Contact the packaging team with your product dimensions, weight, quantity, and protection needs. The team can help you identify the closest available option.
Review our pickup policy, GTA service areas, and delivery policy, or ask our packaging team.
